SIMULASI G01 CNC 3A
Metode Absolut
N | G | X | Y | Z | F |
00 | 92 | -1000 | -1000 | 1000 | |
01 | M03 | ||||
02 | 00 | -1000 | 00 | 1000 | |
03 | 00 | -1000 | 00 | -100 | |
04 | 01 | 5000 | 00 | -100 | 75 |
05 | 01 | 5000 | 5000 | -100 | 75 |
06 | 01 | 00 | 5000 | -100 | 75 |
07 | 01 | 00 | 00 | -100 | 75 |
08 | 00 | 00 | 00 | 2000 | |
09 | 00 | -1000 | -1000 | 2000 | |
10 | M05 | ||||
11 | M30 |
No comments:
Post a Comment